Garden ply is profound for innovative products designed around you. Garden ply is a mix of quality, strength and durability. It has manufactured with the help of first class local and imported hardwood. By using this it is manufactured with very caution and care. Layers of plywood are made of melamine urea formaldehyde resin. It gives our plywood the strength of resisting warm water till 8 hrs. We made our plywood from first class hardwood species which makes our plywood dimensionally stable and climate proof wood furniture.
# | Description | Details |
---|---|---|
1 | Density (Kg/m3) | 750 Kg/m3 |
2 | Moisture Content | 8-10 % |
3 | Static Bending Strength : I. Modulus of Elasticity (N/mm2) a) Along the Grain b) Across the Grain II. Modulus of Rupture (N/mm2) a) Along the Grain b) Across the Grain |
>4000 >2000 >40 >20 |
4 | Glue Shear Strength (In dry State) | > 120N |
5 | Screw Holding Strength | >225 Kgs |
6 | Nail Holding Strength (Kg.) | >75 Kgs |
# | Description | Details |
---|---|---|
1 | Density (Kg/m3) | 750 Kg/m3 |
2 | Moisture Content | 8-10 % |
3 | Static Bending Strength : I. Modulus of Elasticity (N/mm2) a) Along the Grain b) Across the Grain II. Modulus of Rupture (N/mm2) a) Along the Grain b) Across the Grain |
>4000 >2000 >40 >20 >20 |
4 | Glue Shear Strength (In dry State) | > 120N |
5 | Screw Holding Strength | >225 Kgs |
6 | Nail Holding Strength (Kg.) | >75 Kgs |
# | Description | Details |
---|---|---|
1 | Density (Kg/m3) | 825 Kg/m3 |
2 | Moisture Content | 8-10 % |
3 | Static Bending Strength : I. Modulus of Elasticity (N/mm2) a) Along the Grain b) Across the Grain II. Modulus of Rupture (N/mm2) a) Along the Grain b) Across the Grain |
>7500 >2500 >50 >30 |
4 | Tensile Strength (Kg/cm2)(Sum of both directions) | > 850 kgs |
5 | Screw Holding Strength | >300 Kgs |
6 | Nail Holding Strength (Kg.) | >175 Kgs |
# | Description | Details |
---|---|---|
1 | Density (Kg/m3) | 650 Kg/m3 |
2 | Moisture Content | 8-10 % |
3 | Static Bending Strength : I. Modulus of Elasticity (N/mm2) a) Along the Grain b) Across the Grain II. Modulus of Rupture (N/mm2) a) Along the Grain b) Across the Grain |
>6215 >4500 >50 >45 |
4 | Tensile Strength (Kg/cm2)(Sum of both directions) | > 850 Kgs |
5 | Screw Holding Strength | >300 Kgs |
6 | Nail Holding Strength (Kg.) | >175 Kgs |
For any other details on our products, catalogues and prices. our Expert will contact you soon.